| Position | Senior Manager Strategic Marketing Analysis - Quantitative Analytics |
| Location | New York, NY - USA |
| Compensation | $85,000 to $90,000 with a 10% bonus, company stock and generous benefits. |
| The Firm | Mobile entertainment and mobile content provider of music, video and games working with EMI, Sony Music Entertainment, Universal Music Group, Warner Music Group and Sony Pictures Television, as well as several independent labels and artists and video game companies. The firm offers a upbeat, modern and dynamic work environment working with exceptionally talented media and entertainment executives. |
| Summary | The Sr Manager, Strategic Marketing Analysis will be an important member of the company's marketing/analysis team. He/she will be a key marketing interface and "go to" person. The successful individual will be able to compile and analyze data (across sources) and deliver relevant quantitative interpretations, reports, recommendations and strategies to his/her marketing counterparts and the management team. He/she will use metrics to "tell a story" that successfully depicts, predicts and reconciles business scenarios, trends, opportunities and challenges. |
| Responsibilities |
|
| Required |
|
| Contact | FIlcro Media Staffing
521 Fifth Avenue New York, NY 10175-1801 Please place or leave Strategic Marketing Analysis in the subject line. |
| This URL | http://www.filcro.com/marketing-analyst-music.html |
| Search Firm of Record | http://www.ExecutiveSearch.TV |
| Search Terms | Jobs for Marketing Analysts, Marketing Analysis Jobs, Marketing Analysis Jobs in New York, Marketing Analysis Jobs in the Entertainment Industry, Marketing Analytics, Music Marketing jobs, Mobile Media Marketing Jobs in New York City. Mobile Marketing Jobs for Analysts, Music Marketing Analysts, Quantitative, Quantitative Analysis, Quantitative Analysis jobs in the mobile and music industries for interactive consumer usage and Quantitative analysis utilizing media metrics and quantitative analytics |
| Alternate | U.S. based multinational mobile and
Telecommunications Company is seeking a Manager of quantitative analytics
for their consumer entertainment marketing group. (CEMG)
This quantitative position is critical to analyzing data relevant to the company's growth in mobile music, video and entertainment genres. This position will supervise and manage quantitative analysis of media metrics from both primary and secondary sources. Those seeking quantitative marketing jobs will enjoy the diversity and autonomy granted in this position. The capacity of this "Manager of Quantitative Analytics" should include the ability to conduct ad-hoc research relevant to trends, usage and behavior patterns of customers as they utilize online and wireless products of the company to assimilate various forms of wireless media entertainment. |